File: //var/log/sa/sar30
Linux 5.14.0-681.el9.x86_64 (cpanel.ns-taberra.com) 2026-06-30 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 2.61 0.01 0.81 0.01 0.02 0.00 0.11 0.00 0.00 96.43
00:10:02 0 1.82 0.00 0.62 0.01 0.05 0.00 0.81 0.00 0.00 96.69
00:10:02 1 2.12 0.05 0.99 0.01 0.02 0.00 0.02 0.00 0.00 96.79
00:10:02 2 2.13 0.00 0.69 0.02 0.02 0.00 0.01 0.00 0.00 97.13
00:10:02 3 3.48 0.00 0.70 0.01 0.02 0.00 0.00 0.00 0.00 95.79
00:10:02 4 2.34 0.00 0.78 0.01 0.02 0.00 0.00 0.00 0.00 96.85
00:10:02 5 1.57 0.00 0.79 0.01 0.02 0.00 0.00 0.00 0.00 97.62
00:10:02 6 2.34 0.00 0.79 0.02 0.02 0.00 0.00 0.00 0.00 96.83
00:10:02 7 5.05 0.06 1.12 0.00 0.02 0.00 0.00 0.00 0.00 93.75
00:20:06 all 3.91 0.00 0.85 0.01 0.02 0.00 0.11 0.00 0.00 95.10
00:20:06 0 3.39 0.00 0.77 0.01 0.05 0.00 0.82 0.00 0.00 94.96
00:20:06 1 2.94 0.00 0.77 0.01 0.02 0.00 0.02 0.00 0.00 96.24
00:20:06 2 3.79 0.00 0.90 0.03 0.02 0.00 0.01 0.00 0.00 95.26
00:20:06 3 5.00 0.00 1.00 0.01 0.02 0.00 0.00 0.00 0.00 93.97
00:20:06 4 4.99 0.00 0.93 0.01 0.01 0.00 0.00 0.00 0.00 94.06
00:20:06 5 3.33 0.00 0.79 0.01 0.02 0.00 0.00 0.00 0.00 95.85
00:20:06 6 2.35 0.00 0.68 0.01 0.02 0.00 0.00 0.00 0.00 96.94
00:20:06 7 5.48 0.00 0.95 0.01 0.02 0.00 0.00 0.00 0.00 93.53
00:30:07 all 3.19 0.00 0.76 0.01 0.02 0.00 0.10 0.00 0.00 95.92
00:30:07 0 2.33 0.00 0.81 0.01 0.04 0.00 0.77 0.00 0.00 96.05
00:30:07 1 2.61 0.00 0.65 0.01 0.02 0.00 0.03 0.00 0.00 96.70
00:30:07 2 3.35 0.00 0.77 0.03 0.01 0.00 0.01 0.00 0.00 95.83
00:30:07 3 3.95 0.00 0.78 0.00 0.01 0.00 0.01 0.00 0.00 95.25
00:30:07 4 4.89 0.00 0.79 0.00 0.01 0.00 0.00 0.00 0.00 94.31
00:30:07 5 2.52 0.00 0.76 0.00 0.01 0.00 0.00 0.00 0.00 96.70
00:30:07 6 3.54 0.00 0.84 0.01 0.01 0.00 0.00 0.00 0.00 95.60
00:30:07 7 2.37 0.00 0.70 0.01 0.01 0.00 0.00 0.00 0.00 96.91
00:40:00 all 3.08 0.00 0.76 0.01 0.02 0.00 0.10 0.00 0.00 96.02
00:40:00 0 1.81 0.00 0.69 0.01 0.10 0.00 0.81 0.00 0.00 96.59
00:40:00 1 2.23 0.00 0.60 0.01 0.02 0.00 0.02 0.00 0.00 97.13
00:40:00 2 2.02 0.00 0.70 0.03 0.01 0.00 0.01 0.00 0.00 97.23
00:40:00 3 3.57 0.00 0.88 0.01 0.01 0.00 0.00 0.00 0.00 95.53
00:40:00 4 4.05 0.00 0.79 0.01 0.02 0.00 0.00 0.00 0.00 95.14
00:40:00 5 3.15 0.00 0.82 0.00 0.02 0.00 0.00 0.00 0.00 96.01
00:40:00 6 3.21 0.00 0.81 0.01 0.01 0.00 0.00 0.00 0.00 95.96
00:40:00 7 4.64 0.00 0.77 0.01 0.01 0.00 0.00 0.00 0.00 94.57
00:50:10 all 2.68 0.00 0.71 0.01 0.01 0.00 0.10 0.00 0.00 96.49
00:50:10 0 1.95 0.00 0.61 0.00 0.02 0.00 0.82 0.00 0.00 96.60
00:50:10 1 1.98 0.00 0.61 0.00 0.01 0.00 0.02 0.00 0.00 97.38
00:50:10 2 1.54 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 97.86
00:50:10 3 1.99 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 97.15
00:50:10 4 3.77 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.00 95.44
00:50:10 5 3.81 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 95.35
00:50:10 6 2.33 0.00 0.65 0.01 0.00 0.00 0.00 0.00 0.00 97.01
00:50:10 7 4.04 0.00 0.78 0.01 0.01 0.00 0.00 0.00 0.00 95.17
01:00:12 all 3.85 0.00 0.79 0.01 0.01 0.00 0.12 0.00 0.00 95.23
01:00:12 0 3.35 0.00 0.65 0.01 0.02 0.00 0.92 0.00 0.00 95.05
01:00:12 1 4.22 0.00 1.05 0.01 0.01 0.00 0.02 0.00 0.00 94.70
01:00:12 2 4.26 0.00 0.83 0.03 0.00 0.00 0.01 0.00 0.00 94.86
01:00:12 3 3.80 0.00 0.86 0.00 0.01 0.00 0.00 0.00 0.00 95.32
01:00:12 4 3.87 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 95.25
01:00:12 5 3.16 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 96.16
01:00:12 6 3.43 0.00 0.60 0.01 0.01 0.00 0.00 0.00 0.00 95.94
01:00:12 7 4.67 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.00 94.53
01:10:13 all 2.54 0.00 0.71 0.01 0.01 0.00 0.11 0.00 0.00 96.63
01:10:13 0 1.49 0.00 0.62 0.01 0.03 0.00 0.85 0.00 0.00 97.01
01:10:13 1 2.14 0.00 0.64 0.01 0.01 0.00 0.02 0.00 0.00 97.18
01:10:13 2 3.28 0.00 0.63 0.03 0.01 0.00 0.01 0.00 0.00 96.04
01:10:13 3 3.08 0.00 0.79 0.01 0.01 0.00 0.00 0.00 0.00 96.12
01:10:13 4 2.73 0.00 0.89 0.00 0.01 0.00 0.00 0.00 0.00 96.37
01:10:13 5 3.20 0.00 0.70 0.00 0.01 0.00 0.00 0.00 0.00 96.09
01:10:13 6 3.05 0.00 0.88 0.00 0.01 0.00 0.00 0.00 0.00 96.06
01:10:13 7 1.31 0.00 0.51 0.01 0.01 0.00 0.00 0.00 0.00 98.16
01:20:02 all 2.99 0.00 0.75 0.01 0.01 0.00 0.11 0.00 0.00 96.13
01:20:02 0 1.58 0.00 0.59 0.01 0.02 0.00 0.86 0.00 0.00 96.94
01:20:02 1 2.45 0.00 0.67 0.00 0.01 0.00 0.02 0.00 0.00 96.85
01:20:02 2 4.73 0.00 0.83 0.03 0.01 0.00 0.01 0.00 0.00 94.39
01:20:02 3 3.37 0.00 0.87 0.01 0.01 0.00 0.00 0.00 0.00 95.75
01:20:02 4 1.89 0.00 0.71 0.00 0.01 0.00 0.00 0.00 0.00 97.39
01:20:02 5 2.54 0.00 0.68 0.01 0.01 0.00 0.00 0.00 0.00 96.76
01:20:02 6 3.87 0.00 0.91 0.01 0.01 0.00 0.00 0.00 0.00 95.21
01:20:02 7 3.51 0.00 0.71 0.00 0.01 0.00 0.00 0.00 0.00 95.77
01:30:00 all 2.59 0.01 0.76 0.01 0.01 0.00 0.12 0.00 0.00 96.51
01:30:00 0 1.46 0.00 0.65 0.01 0.02 0.00 0.94 0.00 0.00 96.92
01:30:00 1 2.52 0.00 0.76 0.01 0.01 0.00 0.02 0.00 0.00 96.69
01:30:00 2 1.66 0.00 0.58 0.02 0.00 0.00 0.01 0.00 0.00 97.72
01:30:00 3 2.12 0.05 0.70 0.00 0.01 0.00 0.00 0.00 0.00 97.11
01:30:00 4 3.80 0.00 0.94 0.00 0.01 0.00 0.00 0.00 0.00 95.26
01:30:00 5 2.77 0.00 0.80 0.00 0.00 0.00 0.00 0.00 0.00 96.42
01:30:00 6 3.00 0.00 0.77 0.01 0.01 0.00 0.00 0.00 0.00 96.22
01:30:00 7 3.41 0.00 0.84 0.00 0.00 0.00 0.00 0.00 0.00 95.74
01:40:04 all 10.54 0.00 1.24 0.01 0.01 0.00 0.15 0.00 0.00 88.06
01:40:04 0 10.67 0.00 1.23 0.01 0.02 0.00 1.15 0.00 0.00 86.93
01:40:04 1 10.24 0.00 1.24 0.00 0.01 0.00 0.04 0.00 0.00 88.47
01:40:04 2 7.28 0.00 1.01 0.05 0.00 0.00 0.02 0.00 0.00 91.64
01:40:04 3 15.95 0.00 1.54 0.00 0.00 0.00 0.01 0.00 0.00 82.49
01:40:04 4 6.35 0.00 1.02 0.00 0.01 0.00 0.01 0.00 0.00 92.62
01:40:04 5 13.27 0.00 1.40 0.00 0.00 0.00 0.00 0.00 0.00 85.32
01:40:04 6 7.13 0.00 1.12 0.00 0.00 0.00 0.01 0.00 0.00 91.74
01:40:04 7 13.42 0.00 1.32 0.00 0.00 0.00 0.00 0.00 0.00 85.25
01:50:05 all 4.36 0.00 0.77 0.01 0.01 0.00 0.08 0.00 0.00 94.78
01:50:05 0 3.64 0.00 0.77 0.01 0.01 0.00 0.58 0.00 0.00 95.00
01:50:05 1 2.88 0.00 0.72 0.01 0.01 0.00 0.02 0.00 0.00 96.38
01:50:05 2 2.92 0.00 0.65 0.03 0.01 0.00 0.01 0.00 0.00 96.38
01:50:05 3 5.99 0.00 0.81 0.01 0.01 0.00 0.01 0.00 0.00 93.18
01:50:05 4 6.80 0.00 0.90 0.01 0.01 0.00 0.00 0.00 0.00 92.29
01:50:05 5 5.68 0.00 0.78 0.01 0.00 0.00 0.00 0.00 0.00 93.53
01:50:05 6 4.03 0.00 0.88 0.01 0.01 0.00 0.00 0.00 0.00 95.08
01:50:05 7 2.91 0.00 0.66 0.01 0.01 0.00 0.00 0.00 0.00 96.42
01:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:09 all 4.41 0.00 0.86 0.01 0.01 0.00 0.10 0.00 0.00 94.60
02:00:09 0 3.87 0.00 0.76 0.01 0.02 0.00 0.73 0.00 0.00 94.61
02:00:09 1 4.22 0.00 0.71 0.00 0.01 0.00 0.02 0.00 0.00 95.02
02:00:09 2 5.22 0.00 1.00 0.03 0.01 0.00 0.01 0.00 0.00 93.72
02:00:09 3 5.51 0.00 1.07 0.01 0.01 0.00 0.01 0.00 0.00 93.40
02:00:09 4 3.34 0.00 0.97 0.01 0.01 0.00 0.00 0.00 0.00 95.66
02:00:09 5 3.34 0.00 0.77 0.01 0.01 0.00 0.00 0.00 0.00 95.86
02:00:09 6 5.99 0.00 0.92 0.00 0.01 0.00 0.00 0.00 0.00 93.07
02:00:09 7 3.80 0.00 0.70 0.01 0.01 0.00 0.00 0.00 0.00 95.48
02:10:15 all 2.47 0.00 0.68 0.01 0.01 0.00 0.07 0.00 0.00 96.76
02:10:15 0 1.65 0.00 0.63 0.00 0.02 0.00 0.51 0.00 0.00 97.18
02:10:15 1 1.84 0.00 0.55 0.00 0.00 0.00 0.02 0.00 0.00 97.58
02:10:15 2 2.65 0.00 0.59 0.02 0.01 0.00 0.01 0.00 0.00 96.71
02:10:15 3 3.65 0.00 0.83 0.01 0.01 0.00 0.00 0.00 0.00 95.51
02:10:15 4 2.83 0.00 0.87 0.01 0.01 0.00 0.00 0.00 0.00 96.28
02:10:15 5 3.82 0.00 0.96 0.01 0.00 0.00 0.00 0.00 0.00 95.21
02:10:15 6 1.82 0.00 0.51 0.01 0.01 0.00 0.00 0.00 0.00 97.66
02:10:15 7 1.51 0.00 0.53 0.01 0.00 0.00 0.00 0.00 0.00 97.94
02:20:15 all 6.58 0.00 0.99 0.02 0.01 0.00 0.12 0.00 0.00 92.29
02:20:15 0 7.20 0.00 0.97 0.01 0.02 0.00 0.86 0.00 0.00 90.95
02:20:15 1 4.52 0.00 0.87 0.01 0.01 0.00 0.04 0.00 0.00 94.54
02:20:15 2 5.48 0.00 0.86 0.04 0.01 0.00 0.02 0.00 0.00 93.60
02:20:15 3 7.15 0.00 1.12 0.01 0.01 0.00 0.01 0.00 0.00 91.71
02:20:15 4 5.92 0.00 0.91 0.01 0.01 0.00 0.01 0.00 0.00 93.16
02:20:15 5 6.24 0.00 0.99 0.01 0.01 0.00 0.01 0.00 0.00 92.75
02:20:15 6 6.72 0.00 1.05 0.01 0.01 0.00 0.01 0.00 0.00 92.20
02:20:15 7 9.44 0.00 1.15 0.01 0.01 0.00 0.00 0.00 0.00 89.38
02:30:15 all 7.04 0.00 0.97 0.02 0.01 0.00 0.12 0.00 0.00 91.85
02:30:15 0 4.29 0.00 0.74 0.01 0.02 0.00 0.87 0.00 0.00 94.07
02:30:15 1 5.48 0.00 0.83 0.01 0.01 0.00 0.04 0.00 0.00 93.64
02:30:15 2 7.22 0.00 0.94 0.04 0.01 0.00 0.02 0.00 0.00 91.78
02:30:15 3 8.31 0.00 1.19 0.01 0.01 0.00 0.01 0.00 0.00 90.48
02:30:15 4 6.76 0.00 0.96 0.02 0.01 0.00 0.01 0.00 0.00 92.25
02:30:15 5 6.79 0.00 0.88 0.01 0.01 0.00 0.00 0.00 0.00 92.30
02:30:15 6 9.36 0.00 1.16 0.01 0.01 0.00 0.00 0.00 0.00 89.45
02:30:15 7 8.09 0.00 1.03 0.01 0.01 0.00 0.00 0.00 0.00 90.86
02:40:00 all 7.53 0.00 1.10 0.02 0.01 0.00 0.16 0.00 0.00 91.17
02:40:00 0 6.96 0.00 1.13 0.01 0.02 0.00 1.22 0.00 0.00 90.66
02:40:00 1 5.62 0.00 0.97 0.01 0.01 0.00 0.05 0.00 0.00 93.34
02:40:00 2 8.56 0.00 1.18 0.05 0.01 0.00 0.02 0.00 0.00 90.19
02:40:00 3 9.30 0.00 1.19 0.01 0.01 0.00 0.01 0.00 0.00 89.48
02:40:00 4 8.34 0.00 1.10 0.01 0.01 0.00 0.01 0.00 0.00 90.54
02:40:00 5 5.40 0.00 1.03 0.01 0.01 0.00 0.00 0.00 0.00 93.55
02:40:00 6 7.93 0.00 1.11 0.01 0.01 0.00 0.01 0.00 0.00 90.93
02:40:00 7 8.17 0.00 1.09 0.02 0.01 0.00 0.01 0.00 0.00 90.70
02:50:02 all 1.62 0.00 0.65 0.01 0.01 0.00 0.11 0.00 0.00 97.60
02:50:02 0 1.41 0.00 0.57 0.01 0.02 0.00 0.90 0.00 0.00 97.09
02:50:02 1 0.98 0.00 0.60 0.00 0.00 0.00 0.02 0.00 0.00 98.38
02:50:02 2 1.43 0.00 0.72 0.02 0.00 0.00 0.00 0.00 0.00 97.81
02:50:02 3 1.89 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 97.43
02:50:02 4 1.89 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 97.41
02:50:02 5 1.43 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 97.92
02:50:02 6 1.81 0.00 0.67 0.01 0.00 0.00 0.00 0.00 0.00 97.52
02:50:02 7 2.12 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 97.24
03:00:15 all 1.56 0.00 0.64 0.01 0.01 0.00 0.14 0.00 0.00 97.64
03:00:15 0 1.17 0.00 0.56 0.00 0.02 0.00 1.12 0.00 0.00 97.12
03:00:15 1 1.07 0.00 0.61 0.00 0.01 0.00 0.01 0.00 0.00 98.30
03:00:15 2 1.14 0.00 0.68 0.02 0.01 0.00 0.00 0.00 0.00 98.15
03:00:15 3 1.39 0.00 0.52 0.00 0.01 0.00 0.00 0.00 0.00 98.07
03:00:15 4 1.77 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 97.54
03:00:15 5 2.13 0.00 0.78 0.00 0.01 0.00 0.00 0.00 0.00 97.08
03:00:15 6 1.55 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 97.87
03:00:15 7 2.28 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 97.00
03:10:15 all 3.00 0.54 1.17 0.02 0.01 0.00 0.18 0.00 0.00 95.08
03:10:15 0 2.07 0.67 1.04 0.01 0.04 0.00 1.36 0.00 0.00 94.81
03:10:15 1 2.46 0.67 1.12 0.01 0.01 0.00 0.04 0.00 0.00 95.69
03:10:15 2 3.30 0.52 1.40 0.04 0.01 0.00 0.01 0.00 0.00 94.72
03:10:15 3 2.81 0.30 0.96 0.01 0.01 0.00 0.01 0.00 0.00 95.91
03:10:15 4 2.84 0.49 1.07 0.01 0.01 0.00 0.00 0.00 0.00 95.58
03:10:15 5 3.68 0.38 1.22 0.01 0.01 0.00 0.00 0.00 0.00 94.71
03:10:15 6 3.97 0.99 1.37 0.03 0.01 0.00 0.00 0.00 0.00 93.63
03:10:15 7 2.91 0.29 1.18 0.02 0.01 0.00 0.00 0.00 0.00 95.59
03:20:15 all 4.68 0.00 0.90 0.01 0.01 0.00 0.19 0.00 0.00 94.21
03:20:15 0 4.29 0.00 0.92 0.01 0.03 0.00 1.47 0.00 0.00 93.29
03:20:15 1 4.44 0.00 0.87 0.01 0.01 0.00 0.04 0.00 0.00 94.63
03:20:15 2 3.82 0.00 0.97 0.03 0.01 0.00 0.01 0.00 0.00 95.16
03:20:15 3 4.07 0.00 0.80 0.01 0.01 0.00 0.01 0.00 0.00 95.10
03:20:15 4 5.22 0.00 0.87 0.01 0.01 0.00 0.00 0.00 0.00 93.90
03:20:15 5 6.07 0.00 1.02 0.01 0.01 0.00 0.00 0.00 0.00 92.89
03:20:15 6 4.73 0.00 0.76 0.01 0.01 0.00 0.00 0.00 0.00 94.49
03:20:15 7 4.83 0.00 0.99 0.01 0.01 0.00 0.00 0.00 0.00 94.17
03:30:15 all 2.43 0.03 0.70 0.01 0.01 0.00 0.12 0.00 0.00 96.71
03:30:15 0 2.15 0.00 0.71 0.00 0.02 0.00 0.91 0.00 0.00 96.20
03:30:15 1 1.61 0.00 0.63 0.01 0.01 0.00 0.02 0.00 0.00 97.73
03:30:15 2 1.67 0.00 0.74 0.02 0.01 0.00 0.01 0.00 0.00 97.56
03:30:15 3 3.29 0.23 0.77 0.01 0.01 0.00 0.00 0.00 0.00 95.69
03:30:15 4 2.49 0.00 0.72 0.01 0.00 0.00 0.00 0.00 0.00 96.78
03:30:15 5 2.95 0.00 0.74 0.01 0.01 0.00 0.00 0.00 0.00 96.31
03:30:15 6 2.16 0.00 0.68 0.01 0.01 0.00 0.00 0.00 0.00 97.15
03:30:15 7 3.09 0.00 0.63 0.01 0.01 0.00 0.00 0.00 0.00 96.27
03:40:15 all 2.24 0.00 0.64 0.01 0.01 0.00 0.12 0.00 0.00 96.98
03:40:15 0 2.07 0.00 0.54 0.00 0.02 0.00 0.96 0.00 0.00 96.41
03:40:15 1 3.37 0.00 0.73 0.00 0.01 0.00 0.02 0.00 0.00 95.87
03:40:15 2 1.23 0.00 0.55 0.02 0.01 0.00 0.01 0.00 0.00 98.19
03:40:15 3 1.81 0.02 0.57 0.00 0.01 0.00 0.00 0.00 0.00 97.59
03:40:15 4 2.39 0.00 0.78 0.00 0.01 0.00 0.00 0.00 0.00 96.83
03:40:15 5 2.45 0.00 0.61 0.00 0.01 0.00 0.00 0.00 0.00 96.93
03:40:15 6 2.26 0.00 0.67 0.00 0.01 0.00 0.00 0.00 0.00 97.06
03:40:15 7 2.35 0.00 0.67 0.01 0.01 0.00 0.00 0.00 0.00 96.97
03:40:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 2.47 0.00 0.70 0.01 0.00 0.00 0.13 0.00 0.00 96.68
03:50:00 0 2.56 0.00 0.89 0.01 0.02 0.00 1.04 0.00 0.00 95.49
03:50:00 1 2.07 0.00 0.63 0.01 0.01 0.00 0.02 0.00 0.00 97.26
03:50:00 2 1.72 0.00 0.66 0.03 0.00 0.00 0.01 0.00 0.00 97.58
03:50:00 3 2.31 0.00 0.57 0.01 0.00 0.00 0.00 0.00 0.00 97.11
03:50:00 4 3.76 0.00 0.82 0.01 0.00 0.00 0.00 0.00 0.00 95.41
03:50:00 5 2.27 0.00 0.65 0.01 0.00 0.00 0.00 0.00 0.00 97.07
03:50:00 6 2.80 0.00 0.82 0.01 0.00 0.00 0.00 0.00 0.00 96.37
03:50:00 7 2.31 0.00 0.56 0.01 0.01 0.00 0.00 0.00 0.00 97.12
04:00:06 all 1.67 0.00 0.67 0.01 0.01 0.00 0.12 0.00 0.00 97.52
04:00:06 0 1.41 0.00 0.71 0.01 0.02 0.00 0.93 0.00 0.00 96.93
04:00:06 1 1.60 0.00 0.82 0.00 0.00 0.00 0.01 0.00 0.00 97.56
04:00:06 2 1.91 0.00 0.66 0.02 0.00 0.00 0.00 0.00 0.00 97.39
04:00:06 3 1.06 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 98.35
04:00:06 4 1.00 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 98.44
04:00:06 5 3.02 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 96.12
04:00:06 6 1.11 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 98.35
04:00:06 7 2.27 0.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 97.04
04:10:15 all 3.52 0.00 0.90 0.01 0.01 0.00 0.14 0.00 0.00 95.42
04:10:15 0 2.54 0.00 0.89 0.01 0.02 0.00 1.09 0.00 0.00 95.46
04:10:15 1 3.72 0.00 0.96 0.01 0.01 0.00 0.02 0.00 0.00 95.28
04:10:15 2 3.93 0.00 0.94 0.02 0.01 0.00 0.01 0.00 0.00 95.09
04:10:15 3 3.83 0.00 1.00 0.01 0.01 0.00 0.01 0.00 0.00 95.15
04:10:15 4 3.41 0.00 0.78 0.01 0.01 0.00 0.00 0.00 0.00 95.79
04:10:15 5 3.88 0.00 0.85 0.00 0.01 0.00 0.00 0.00 0.00 95.25
04:10:15 6 2.39 0.00 0.80 0.01 0.01 0.00 0.00 0.00 0.00 96.79
04:10:15 7 4.44 0.00 1.00 0.01 0.00 0.00 0.01 0.00 0.00 94.54
04:20:10 all 4.59 0.00 0.96 0.01 0.01 0.00 0.16 0.00 0.00 94.27
04:20:10 0 5.83 0.00 1.11 0.01 0.03 0.00 1.23 0.00 0.00 91.80
04:20:10 1 3.28 0.00 0.82 0.01 0.01 0.00 0.03 0.00 0.00 95.84
04:20:10 2 5.12 0.00 1.06 0.03 0.01 0.00 0.01 0.00 0.00 93.77
04:20:10 3 3.43 0.00 0.89 0.01 0.01 0.00 0.01 0.00 0.00 95.65
04:20:10 4 5.75 0.00 1.11 0.01 0.01 0.00 0.00 0.00 0.00 93.12
04:20:10 5 5.45 0.00 0.95 0.01 0.01 0.00 0.00 0.00 0.00 93.58
04:20:10 6 4.02 0.00 0.90 0.01 0.01 0.00 0.00 0.00 0.00 95.06
04:20:10 7 3.82 0.00 0.82 0.01 0.01 0.00 0.00 0.00 0.00 95.34
04:30:12 all 2.92 0.00 0.79 0.01 0.01 0.00 0.14 0.00 0.00 96.13
04:30:12 0 1.87 0.00 0.66 0.01 0.02 0.00 1.08 0.00 0.00 96.36
04:30:12 1 3.31 0.00 0.78 0.01 0.00 0.00 0.02 0.00 0.00 95.88
04:30:12 2 3.47 0.00 0.88 0.02 0.00 0.00 0.01 0.00 0.00 95.62
04:30:12 3 2.89 0.00 0.70 0.01 0.00 0.00 0.00 0.00 0.00 96.40
04:30:12 4 2.46 0.00 0.85 0.01 0.00 0.00 0.00 0.00 0.00 96.68
04:30:12 5 2.88 0.00 0.79 0.00 0.01 0.00 0.00 0.00 0.00 96.31
04:30:12 6 3.01 0.00 0.83 0.01 0.00 0.00 0.00 0.00 0.00 96.15
04:30:12 7 3.44 0.00 0.87 0.01 0.00 0.00 0.00 0.00 0.00 95.67
04:40:00 all 2.44 0.00 0.72 0.01 0.01 0.00 0.12 0.00 0.00 96.70
04:40:00 0 1.15 0.00 0.66 0.00 0.02 0.00 0.94 0.00 0.00 97.23
04:40:00 1 3.56 0.00 0.82 0.01 0.01 0.00 0.02 0.00 0.00 95.59
04:40:00 2 1.78 0.00 0.69 0.02 0.01 0.00 0.01 0.00 0.00 97.49
04:40:00 3 3.50 0.00 0.69 0.01 0.01 0.00 0.00 0.00 0.00 95.79
04:40:00 4 3.54 0.00 0.90 0.00 0.01 0.00 0.01 0.00 0.00 95.54
04:40:00 5 2.06 0.00 0.74 0.01 0.01 0.00 0.00 0.00 0.00 97.18
04:40:00 6 2.42 0.00 0.63 0.01 0.00 0.00 0.00 0.00 0.00 96.94
04:40:00 7 1.53 0.00 0.65 0.00 0.01 0.00 0.00 0.00 0.00 97.81
04:50:00 all 2.14 0.01 0.77 0.01 0.01 0.00 0.15 0.00 0.00 96.92
04:50:00 0 1.86 0.00 0.76 0.01 0.02 0.00 1.17 0.00 0.00 96.19
04:50:00 1 3.12 0.00 0.80 0.01 0.01 0.00 0.02 0.00 0.00 96.04
04:50:00 2 1.72 0.00 0.86 0.03 0.01 0.00 0.01 0.00 0.00 97.38
04:50:00 3 2.18 0.00 0.83 0.01 0.01 0.00 0.00 0.00 0.00 96.97
04:50:00 4 1.86 0.00 0.66 0.01 0.01 0.00 0.00 0.00 0.00 97.47
04:50:00 5 1.87 0.00 0.69 0.01 0.01 0.00 0.00 0.00 0.00 97.43
04:50:00 6 2.75 0.00 0.71 0.01 0.01 0.00 0.00 0.00 0.00 96.52
04:50:00 7 1.75 0.06 0.83 0.01 0.01 0.00 0.00 0.00 0.00 97.35
05:00:00 all 1.86 0.00 0.66 0.01 0.01 0.00 0.11 0.00 0.00 97.35
05:00:00 0 1.96 0.00 0.66 0.00 0.02 0.00 0.86 0.00 0.00 96.50
05:00:00 1 1.69 0.00 0.64 0.00 0.01 0.00 0.02 0.00 0.00 97.65
05:00:00 2 2.86 0.00 0.79 0.02 0.01 0.00 0.01 0.00 0.00 96.33
05:00:00 3 1.45 0.00 0.56 0.01 0.01 0.00 0.00 0.00 0.00 97.98
05:00:00 4 1.82 0.00 0.70 0.01 0.01 0.00 0.00 0.00 0.00 97.47
05:00:00 5 1.63 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 97.71
05:00:00 6 1.78 0.00 0.72 0.01 0.01 0.00 0.00 0.00 0.00 97.48
05:00:00 7 1.73 0.00 0.59 0.00 0.00 0.00 0.00 0.00 0.00 97.67
05:10:03 all 3.19 0.00 0.85 0.01 0.01 0.00 0.12 0.00 0.00 95.83
05:10:03 0 2.88 0.00 0.86 0.01 0.02 0.00 0.96 0.00 0.00 95.27
05:10:03 1 4.94 0.00 1.17 0.00 0.00 0.00 0.02 0.00 0.00 93.87
05:10:03 2 2.30 0.00 0.70 0.02 0.01 0.00 0.01 0.00 0.00 96.97
05:10:03 3 2.46 0.00 0.72 0.01 0.00 0.00 0.00 0.00 0.00 96.80
05:10:03 4 3.48 0.00 0.83 0.01 0.00 0.00 0.00 0.00 0.00 95.68
05:10:03 5 2.35 0.00 0.88 0.00 0.00 0.00 0.00 0.00 0.00 96.76
05:10:03 6 3.91 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.00 95.29
05:10:03 7 3.17 0.00 0.86 0.01 0.01 0.00 0.00 0.00 0.00 95.96
05:20:05 all 3.60 0.00 0.87 0.01 0.01 0.00 0.12 0.00 0.00 95.40
05:20:05 0 4.22 0.00 1.03 0.00 0.02 0.00 0.93 0.00 0.00 93.80
05:20:05 1 3.32 0.00 0.84 0.00 0.01 0.00 0.03 0.00 0.00 95.80
05:20:05 2 1.98 0.00 0.71 0.03 0.01 0.00 0.01 0.00 0.00 97.27
05:20:05 3 2.49 0.00 0.76 0.01 0.01 0.00 0.00 0.00 0.00 96.74
05:20:05 4 5.02 0.00 0.99 0.01 0.00 0.00 0.00 0.00 0.00 93.98
05:20:05 5 4.72 0.00 0.92 0.01 0.00 0.00 0.00 0.00 0.00 94.35
05:20:05 6 3.14 0.00 0.81 0.01 0.00 0.00 0.00 0.00 0.00 96.04
