File: //var/log/sa/sar22
Linux 5.14.0-681.el9.x86_64 (cpanel.ns-taberra.com) 2026-07-22 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 78.00 0.01 1.73 0.01 0.00 0.00 0.61 0.00 0.00 19.63
00:10:00 0 94.09 0.00 0.46 0.01 0.01 0.00 4.54 0.00 0.00 0.88
00:10:00 1 98.82 0.00 0.24 0.01 0.00 0.00 0.01 0.00 0.00 0.92
00:10:00 2 98.81 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 0.91
00:10:00 3 98.81 0.00 0.26 0.01 0.01 0.00 0.00 0.00 0.00 0.91
00:10:00 4 98.86 0.00 0.21 0.01 0.01 0.00 0.00 0.00 0.00 0.91
00:10:00 5 98.85 0.00 0.21 0.01 0.00 0.00 0.00 0.00 0.00 0.92
00:10:00 6 17.97 0.01 5.84 0.02 0.01 0.00 0.20 0.00 0.00 75.96
00:10:00 7 17.45 0.05 6.38 0.02 0.01 0.00 0.14 0.00 0.00 75.95
00:20:01 all 76.96 0.00 1.37 0.01 0.01 0.00 0.57 0.00 0.00 21.09
00:20:01 0 95.53 0.00 0.29 0.00 0.01 0.00 4.17 0.00 0.00 0.00
00:20:01 1 99.83 0.00 0.15 0.00 0.01 0.00 0.01 0.00 0.00 0.00
00:20:01 2 99.86 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 3 99.85 0.00 0.14 0.01 0.01 0.00 0.00 0.00 0.00 0.00
00:20:01 4 99.88 0.00 0.11 0.01 0.01 0.00 0.00 0.00 0.00 0.00
00:20:01 5 99.89 0.00 0.10 0.01 0.01 0.00 0.00 0.00 0.00 0.00
00:20:01 6 9.99 0.00 4.81 0.01 0.01 0.00 0.23 0.00 0.00 84.95
00:20:01 7 10.42 0.00 5.23 0.02 0.01 0.00 0.14 0.00 0.00 84.18
00:30:01 all 76.52 0.00 1.35 0.01 0.00 0.00 0.55 0.00 0.00 21.57
00:30:01 0 94.74 0.00 0.29 0.00 0.01 0.00 4.09 0.00 0.00 0.88
00:30:01 1 98.89 0.00 0.18 0.00 0.00 0.00 0.01 0.00 0.00 0.92
00:30:01 2 98.93 0.00 0.16 0.00 0.01 0.00 0.00 0.00 0.00 0.91
00:30:01 3 98.94 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.93
00:30:01 4 98.97 0.00 0.10 0.00 0.01 0.00 0.00 0.00 0.00 0.92
00:30:01 5 98.97 0.00 0.10 0.00 0.01 0.00 0.00 0.00 0.00 0.92
00:30:01 6 10.91 0.00 4.72 0.02 0.01 0.00 0.21 0.00 0.00 84.14
00:30:01 7 11.55 0.00 5.12 0.02 0.00 0.00 0.13 0.00 0.00 83.18
00:40:00 all 78.43 0.00 1.93 0.01 0.01 0.00 0.98 0.00 0.00 18.64
00:40:00 0 92.20 0.00 0.47 0.00 0.01 0.00 7.32 0.00 0.00 0.00
00:40:00 1 99.78 0.00 0.21 0.00 0.00 0.00 0.01 0.00 0.00 0.00
00:40:00 2 99.83 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 3 99.81 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 4 99.76 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
00:40:00 5 99.83 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 6 17.67 0.00 7.04 0.03 0.01 0.00 0.28 0.00 0.00 74.98
00:40:00 7 17.93 0.00 7.05 0.02 0.01 0.00 0.25 0.00 0.00 74.73
00:50:01 all 78.09 0.00 1.80 0.01 0.01 0.00 0.69 0.00 0.00 19.40
00:50:01 0 93.53 0.00 0.45 0.00 0.01 0.00 5.13 0.00 0.00 0.89
00:50:01 1 98.85 0.00 0.25 0.00 0.01 0.00 0.01 0.00 0.00 0.89
00:50:01 2 98.86 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.93
00:50:01 3 98.84 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.93
00:50:01 4 98.89 0.00 0.18 0.00 0.01 0.00 0.00 0.00 0.00 0.92
00:50:01 5 98.88 0.00 0.18 0.00 0.01 0.00 0.00 0.00 0.00 0.93
00:50:01 6 17.64 0.00 6.17 0.02 0.01 0.00 0.26 0.00 0.00 75.91
00:50:01 7 18.78 0.00 6.77 0.03 0.01 0.00 0.16 0.00 0.00 74.24
01:00:00 all 72.21 0.00 1.53 0.01 5.37 0.00 0.60 0.00 0.00 20.28
01:00:00 0 87.84 0.00 0.35 0.00 6.47 0.00 4.43 0.00 0.00 0.90
01:00:00 1 92.38 0.00 0.18 0.00 6.49 0.00 0.01 0.00 0.00 0.94
01:00:00 2 92.48 0.00 0.17 0.00 6.49 0.00 0.00 0.00 0.00 0.86
01:00:00 3 92.38 0.00 0.19 0.00 6.49 0.00 0.00 0.00 0.00 0.95
01:00:00 4 92.40 0.00 0.21 0.00 6.49 0.00 0.00 0.00 0.00 0.90
01:00:00 5 92.39 0.00 0.17 0.00 6.49 0.00 0.00 0.00 0.00 0.94
01:00:00 6 13.61 0.00 5.49 0.03 2.11 0.00 0.21 0.00 0.00 78.55
01:00:00 7 13.82 0.00 5.54 0.03 1.94 0.00 0.16 0.00 0.00 78.52
01:10:02 all 27.71 0.00 1.74 0.02 61.00 0.00 0.47 0.00 0.00 9.07
01:10:02 0 28.17 0.00 0.71 0.00 67.56 0.00 3.55 0.00 0.00 0.00
01:10:02 1 31.63 0.00 0.49 0.00 67.87 0.00 0.02 0.00 0.00 0.00
01:10:02 2 31.66 0.00 0.46 0.00 67.88 0.00 0.01 0.00 0.00 0.00
01:10:02 3 31.69 0.00 0.44 0.00 67.87 0.00 0.01 0.00 0.00 0.00
01:10:02 4 31.64 0.00 0.50 0.00 67.85 0.00 0.01 0.00 0.00 0.00
01:10:02 5 31.69 0.00 0.45 0.00 67.85 0.00 0.01 0.00 0.00 0.00
01:10:02 6 17.55 0.00 5.31 0.08 40.50 0.00 0.08 0.00 0.00 36.48
01:10:02 7 17.74 0.00 5.51 0.04 40.83 0.00 0.10 0.00 0.00 35.78
01:20:01 all 55.75 0.01 1.42 0.01 23.26 0.00 0.55 0.00 0.00 19.01
01:20:01 0 67.13 0.00 0.32 0.00 27.67 0.00 4.10 0.00 0.00 0.79
01:20:01 1 71.15 0.00 0.23 0.00 27.74 0.00 0.01 0.00 0.00 0.87
01:20:01 2 71.21 0.00 0.20 0.00 27.78 0.00 0.00 0.00 0.00 0.82
01:20:01 3 71.19 0.00 0.21 0.00 27.75 0.00 0.00 0.00 0.00 0.85
01:20:01 4 71.26 0.00 0.15 0.00 27.73 0.00 0.00 0.00 0.00 0.85
01:20:01 5 71.24 0.00 0.17 0.00 27.75 0.00 0.00 0.00 0.00 0.84
01:20:01 6 11.20 0.02 5.03 0.02 10.05 0.00 0.17 0.00 0.00 73.50
01:20:01 7 11.50 0.03 5.07 0.05 9.56 0.00 0.12 0.00 0.00 73.67
01:30:01 all 78.23 0.00 1.61 0.01 0.00 0.00 0.73 0.00 0.00 19.42
01:30:01 0 94.26 0.00 0.38 0.00 0.01 0.00 5.35 0.00 0.00 0.00
01:30:01 1 99.80 0.00 0.19 0.00 0.00 0.00 0.01 0.00 0.00 0.00
01:30:01 2 99.83 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 3 99.80 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 4 99.85 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 5 99.87 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 6 15.75 0.00 5.60 0.02 0.01 0.00 0.26 0.00 0.00 78.36
01:30:01 7 16.40 0.00 6.11 0.03 0.01 0.00 0.18 0.00 0.00 77.28
01:40:00 all 78.67 0.00 1.78 0.01 0.01 0.00 0.76 0.00 0.00 18.78
01:40:00 0 93.06 0.00 0.47 0.00 0.01 0.00 5.62 0.00 0.00 0.85
01:40:00 1 98.89 0.00 0.21 0.00 0.00 0.00 0.01 0.00 0.00 0.88
01:40:00 2 98.88 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.90
01:40:00 3 98.91 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 0.88
01:40:00 4 98.88 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.90
01:40:00 5 98.91 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.90
01:40:00 6 21.22 0.00 6.33 0.02 0.01 0.00 0.24 0.00 0.00 72.18
01:40:00 7 20.26 0.00 6.43 0.03 0.01 0.00 0.21 0.00 0.00 73.07
01:50:00 all 82.06 0.00 2.58 0.03 0.01 0.00 1.04 0.00 0.00 14.30
01:50:00 0 90.64 0.00 0.97 0.00 0.01 0.00 7.75 0.00 0.00 0.63
01:50:00 1 98.83 0.00 0.38 0.00 0.01 0.00 0.01 0.00 0.00 0.78
01:50:00 2 98.96 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.64
01:50:00 3 98.76 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.86
01:50:00 4 99.00 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.67
01:50:00 5 98.96 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.74
01:50:00 6 36.36 0.00 9.05 0.14 0.01 0.00 0.27 0.00 0.00 54.17
01:50:00 7 34.53 0.00 8.87 0.06 0.01 0.00 0.27 0.00 0.00 56.26
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 69.57 0.00 1.66 0.01 9.93 0.00 0.66 0.00 0.00 18.17
02:00:01 0 83.03 0.00 0.39 0.00 11.70 0.00 4.88 0.00 0.00 0.00
02:00:01 1 88.02 0.00 0.21 0.00 11.76 0.00 0.01 0.00 0.00 0.00
02:00:01 2 88.03 0.00 0.21 0.00 11.77 0.00 0.00 0.00 0.00 0.00
02:00:01 3 88.08 0.00 0.16 0.00 11.76 0.00 0.00 0.00 0.00 0.00
02:00:01 4 88.11 0.00 0.14 0.00 11.75 0.00 0.00 0.00 0.00 0.00
02:00:01 5 88.10 0.00 0.14 0.00 11.76 0.00 0.00 0.00 0.00 0.00
02:00:01 6 16.16 0.00 6.01 0.06 4.45 0.00 0.19 0.00 0.00 73.13
02:00:01 7 16.70 0.00 6.08 0.05 4.46 0.00 0.17 0.00 0.00 72.53
02:10:00 all 27.10 0.00 1.53 0.02 58.59 0.00 0.45 0.00 0.00 12.32
02:10:00 0 28.39 0.00 0.42 0.00 67.01 0.00 3.37 0.00 0.00 0.82
02:10:00 1 31.64 0.00 0.26 0.00 67.23 0.00 0.01 0.00 0.00 0.86
02:10:00 2 31.64 0.00 0.24 0.00 67.19 0.00 0.00 0.00 0.00 0.93
02:10:00 3 31.64 0.00 0.24 0.00 67.17 0.00 0.01 0.00 0.00 0.94
02:10:00 4 31.65 0.00 0.23 0.00 67.14 0.00 0.00 0.00 0.00 0.97
02:10:00 5 31.65 0.00 0.23 0.00 67.16 0.00 0.00 0.00 0.00 0.95
02:10:00 6 15.41 0.00 5.02 0.09 33.69 0.00 0.09 0.00 0.00 45.70
02:10:00 7 14.87 0.00 5.53 0.05 32.33 0.00 0.10 0.00 0.00 47.12
02:20:01 all 26.57 0.00 1.44 0.02 57.15 0.00 0.45 0.00 0.00 14.37
02:20:01 0 28.43 0.00 0.37 0.00 66.94 0.00 3.42 0.00 0.00 0.84
02:20:01 1 31.60 0.00 0.29 0.00 67.28 0.00 0.00 0.00 0.00 0.84
02:20:01 2 31.60 0.00 0.26 0.00 67.27 0.00 0.00 0.00 0.00 0.87
02:20:01 3 31.64 0.00 0.24 0.00 67.23 0.00 0.01 0.00 0.00 0.89
02:20:01 4 31.61 0.00 0.26 0.00 67.22 0.00 0.01 0.00 0.00 0.90
02:20:01 5 31.66 0.00 0.22 0.00 67.23 0.00 0.00 0.00 0.00 0.89
02:20:01 6 12.92 0.00 4.76 0.07 27.46 0.00 0.09 0.00 0.00 54.70
02:20:01 7 13.24 0.00 5.08 0.06 26.81 0.00 0.10 0.00 0.00 54.72
02:30:00 all 36.67 0.00 1.47 0.01 46.31 0.00 0.47 0.00 0.00 15.06
02:30:00 0 41.64 0.00 0.37 0.00 53.63 0.00 3.50 0.00 0.00 0.86
02:30:00 1 45.05 0.00 0.25 0.00 53.84 0.00 0.00 0.00 0.00 0.86
02:30:00 2 45.01 0.00 0.23 0.00 53.83 0.00 0.00 0.00 0.00 0.92
02:30:00 3 45.03 0.00 0.22 0.00 53.83 0.00 0.00 0.00 0.00 0.92
02:30:00 4 45.03 0.00 0.20 0.00 53.83 0.00 0.01 0.00 0.00 0.92
02:30:00 5 45.01 0.00 0.23 0.00 53.83 0.00 0.00 0.00 0.00 0.93
02:30:00 6 13.17 0.00 5.12 0.05 23.90 0.00 0.10 0.00 0.00 57.66
02:30:00 7 13.59 0.00 5.15 0.07 23.92 0.00 0.10 0.00 0.00 57.18
02:40:01 all 77.33 0.00 1.80 0.01 0.01 0.00 0.99 0.00 0.00 19.87
02:40:01 0 90.42 0.00 0.48 0.00 0.01 0.00 7.44 0.00 0.00 1.64
02:40:01 1 99.13 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.66
02:40:01 2 99.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.79
02:40:01 3 98.60 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 1.10
02:40:01 4 98.95 0.00 0.17 0.00 0.00 0.00 0.01 0.00 0.00 0.87
02:40:01 5 99.30 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.51
02:40:01 6 16.64 0.00 6.60 0.02 0.01 0.00 0.26 0.00 0.00 76.47
02:40:01 7 16.00 0.00 6.29 0.02 0.01 0.00 0.24 0.00 0.00 77.44
02:50:01 all 78.14 0.04 1.70 0.01 0.00 0.00 0.71 0.00 0.00 19.40
02:50:01 0 93.95 0.01 0.37 0.00 0.01 0.00 5.25 0.00 0.00 0.41
02:50:01 1 99.31 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.46
02:50:01 2 99.34 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.42
02:50:01 3 99.48 0.00 0.19 0.00 0.01 0.00 0.01 0.00 0.00 0.33
02:50:01 4 99.40 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.44
02:50:01 5 99.46 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.38
02:50:01 6 17.19 0.20 5.82 0.06 0.01 0.00 0.24 0.00 0.00 76.49
02:50:01 7 16.50 0.08 6.49 0.05 0.01 0.00 0.16 0.00 0.00 76.72
03:00:01 all 76.99 0.00 1.44 0.01 0.00 0.00 0.58 0.00 0.00 20.98
03:00:01 0 94.59 0.00 0.28 0.00 0.01 0.00 4.25 0.00 0.00 0.88
03:00:01 1 98.89 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.93
03:00:01 2 98.93 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.91
03:00:01 3 98.89 0.00 0.17 0.00 0.00 0.00 0.01 0.00 0.00 0.93
03:00:01 4 98.92 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.95
03:00:01 5 98.94 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.94
03:00:01 6 13.09 0.00 5.10 0.02 0.01 0.00 0.22 0.00 0.00 81.56
03:00:01 7 13.35 0.00 5.43 0.03 0.01 0.00 0.13 0.00 0.00 81.06
03:10:00 all 28.86 0.00 1.78 0.02 61.45 0.00 0.27 0.00 0.00 7.62
03:10:00 0 30.31 0.00 0.54 0.01 66.53 0.00 2.01 0.00 0.00 0.61
03:10:00 1 32.22 0.00 0.52 0.00 66.70 0.00 0.01 0.00 0.00 0.56
03:10:00 2 32.27 0.00 0.43 0.00 66.64 0.00 0.00 0.00 0.00 0.66
03:10:00 3 32.26 0.00 0.46 0.00 66.63 0.00 0.01 0.00 0.00 0.64
03:10:00 4 32.34 0.00 0.42 0.00 66.68 0.00 0.00 0.00 0.00 0.55
03:10:00 5 32.34 0.00 0.38 0.00 66.55 0.00 0.00 0.00 0.00 0.73
03:10:00 6 19.94 0.00 5.86 0.05 47.49 0.00 0.05 0.00 0.00 26.62
03:10:00 7 19.30 0.00 5.62 0.08 44.56 0.00 0.06 0.00 0.00 30.38
03:20:01 all 28.46 0.00 1.70 0.01 62.20 0.00 0.31 0.00 0.00 7.33
03:20:01 0 29.24 0.00 0.55 0.00 67.11 0.00 2.35 0.00 0.00 0.75
03:20:01 1 31.51 0.00 0.42 0.00 67.27 0.00 0.00 0.00 0.00 0.81
03:20:01 2 31.48 0.00 0.42 0.00 67.26 0.00 0.00 0.00 0.00 0.83
03:20:01 3 31.49 0.00 0.42 0.00 67.26 0.00 0.01 0.00 0.00 0.81
03:20:01 4 31.51 0.00 0.43 0.00 67.26 0.00 0.00 0.00 0.00 0.81
03:20:01 5 31.51 0.00 0.41 0.00 67.23 0.00 0.00 0.00 0.00 0.85
03:20:01 6 20.70 0.00 5.48 0.03 47.94 0.00 0.05 0.00 0.00 25.80
03:20:01 7 20.36 0.00 5.39 0.03 46.46 0.00 0.06 0.00 0.00 27.69
03:30:01 all 27.01 1.05 2.47 0.14 63.29 0.00 0.33 0.00 0.00 5.72
03:30:01 0 28.80 0.09 1.01 0.02 67.58 0.00 2.51 0.00 0.00 0.00
03:30:01 1 31.14 0.19 0.84 0.03 67.78 0.00 0.01 0.00 0.00 0.00
03:30:01 2 31.02 0.23 0.90 0.04 67.79 0.00 0.01 0.00 0.00 0.00
03:30:01 3 31.05 0.25 0.89 0.04 67.76 0.00 0.01 0.00 0.00 0.00
03:30:01 4 30.85 0.32 1.01 0.08 67.75 0.00 0.01 0.00 0.00 0.00
03:30:01 5 30.85 0.34 0.98 0.08 67.75 0.00 0.00 0.00 0.00 0.00
03:30:01 6 16.33 3.77 6.86 0.41 51.09 0.00 0.06 0.00 0.00 21.47
03:30:01 7 16.25 3.13 7.13 0.39 49.08 0.00 0.08 0.00 0.00 23.95
03:40:01 all 28.52 0.00 1.73 0.06 62.46 0.00 0.30 0.00 0.00 6.93
03:40:01 0 29.34 0.00 0.55 0.00 67.01 0.00 2.25 0.00 0.00 0.85
03:40:01 1 31.45 0.00 0.47 0.00 67.17 0.00 0.01 0.00 0.00 0.89
03:40:01 2 31.45 0.00 0.46 0.00 67.19 0.00 0.01 0.00 0.00 0.90
03:40:01 3 31.42 0.00 0.51 0.00 67.17 0.00 0.01 0.00 0.00 0.90
03:40:01 4 31.47 0.00 0.46 0.00 67.17 0.00 0.01 0.00 0.00 0.90
03:40:01 5 31.44 0.00 0.50 0.00 67.16 0.00 0.01 0.00 0.00 0.89
03:40:01 6 21.21 0.00 5.21 0.15 48.99 0.00 0.05 0.00 0.00 24.39
03:40:01 7 20.50 0.00 5.67 0.33 47.94 0.00 0.06 0.00 0.00 25.49
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 32.54 0.00 1.85 0.02 60.83 0.00 0.24 0.00 0.00 4.52
03:50:01 0 33.45 0.00 0.67 0.00 63.41 0.00 1.82 0.00 0.00 0.65
03:50:01 1 35.11 0.00 0.67 0.00 63.44 0.00 0.01 0.00 0.00 0.77
03:50:01 2 35.15 0.00 0.60 0.00 63.43 0.00 0.00 0.00 0.00 0.82
03:50:01 3 35.14 0.00 0.62 0.00 63.45 0.00 0.01 0.00 0.00 0.79
03:50:01 4 35.22 0.00 0.59 0.00 63.51 0.00 0.00 0.00 0.00 0.68
03:50:01 5 35.24 0.00 0.56 0.00 63.50 0.00 0.00 0.00 0.00 0.69
03:50:01 6 25.70 0.00 5.56 0.10 53.15 0.00 0.04 0.00 0.00 15.45
03:50:01 7 25.36 0.00 5.52 0.04 52.84 0.00 0.05 0.00 0.00 16.19
04:00:01 all 89.11 0.00 3.21 0.01 0.01 0.00 0.66 0.00 0.00 7.00
04:00:01 0 93.29 0.00 1.07 0.00 0.01 0.00 4.89 0.00 0.00 0.75
04:00:01 1 98.50 0.00 0.68 0.00 0.01 0.00 0.01 0.00 0.00 0.81
04:00:01 2 98.47 0.00 0.79 0.00 0.01 0.00 0.00 0.00 0.00 0.73
04:00:01 3 98.46 0.00 0.66 0.00 0.00 0.00 0.01 0.00 0.00 0.87
04:00:01 4 98.61 0.00 0.72 0.00 0.01 0.00 0.00 0.00 0.00 0.66
04:00:01 5 98.54 0.00 0.64 0.00 0.01 0.00 0.00 0.00 0.00 0.82
04:00:01 6 64.34 0.00 10.64 0.05 0.01 0.00 0.18 0.00 0.00 24.78
04:00:01 7 62.58 0.00 10.55 0.04 0.01 0.00 0.16 0.00 0.00 26.66
04:10:00 all 87.96 0.00 2.76 0.02 0.01 0.00 0.53 0.00 0.00 8.72
04:10:00 0 94.60 0.00 0.87 0.00 0.01 0.00 3.82 0.00 0.00 0.70
04:10:00 1 98.94 0.00 0.59 0.00 0.01 0.00 0.00 0.00 0.00 0.46
04:10:00 2 98.57 0.00 0.57 0.00 0.01 0.00 0.01 0.00 0.00 0.85
04:10:00 3 98.53 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 0.99
04:10:00 4 98.52 0.00 0.49 0.00 0.01 0.00 0.00 0.00 0.00 0.98
04:10:00 5 98.61 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.88
04:10:00 6 58.28 0.00 9.01 0.05 0.01 0.00 0.20 0.00 0.00 32.45
04:10:00 7 57.47 0.00 9.62 0.10 0.01 0.00 0.20 0.00 0.00 32.60
04:20:01 all 87.99 0.00 2.52 0.01 0.01 0.00 0.47 0.00 0.00 9.00
04:20:01 0 95.90 0.00 0.71 0.00 0.01 0.00 3.38 0.00 0.00 0.00
04:20:01 1 99.53 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 2 99.51 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 3 99.44 0.00 0.55 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 4 99.61 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 5 99.60 0.00 0.40 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 6 56.72 0.00 8.47 0.03 0.01 0.00 0.19 0.00 0.00 34.57
04:20:01 7 53.45 0.00 8.69 0.04 0.01 0.00 0.20 0.00 0.00 37.60
04:30:01 all 85.90 0.00 2.57 0.01 0.01 0.00 0.64 0.00 0.00 10.88
04:30:01 0 93.73 0.00 0.77 0.00 0.01 0.00 4.69 0.00 0.00 0.79
04:30:01 1 98.72 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.87
04:30:01 2 98.81 0.00 0.53 0.00 0.01 0.00 0.00 0.00 0.00 0.65
04:30:01 3 98.98 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.65
04:30:01 4 98.73 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.92
04:30:01 5 98.72 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 0.91
04:30:01 6 47.98 0.00 8.71 0.03 0.01 0.00 0.23 0.00 0.00 43.05
04:30:01 7 51.28 0.00 9.08 0.04 0.01 0.00 0.18 0.00 0.00 39.41
04:40:01 all 84.14 0.01 2.43 0.01 0.01 0.00 0.83 0.00 0.00 12.58
04:40:01 0 92.40 0.00 0.69 0.00 0.01 0.00 6.11 0.00 0.00 0.79
04:40:01 1 98.93 0.00 0.45 0.00 0.01 0.00 0.01 0.00 0.00 0.61
04:40:01 2 98.83 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.86
04:40:01 3 98.83 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.88
04:40:01 4 98.85 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.89
04:40:01 5 99.06 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.64
04:40:01 6 42.73 0.06 8.47 0.04 0.01 0.00 0.29 0.00 0.00 48.41
04:40:01 7 43.12 0.00 8.76 0.02 0.01 0.00 0.24 0.00 0.00 47.84
04:50:01 all 87.73 0.00 2.92 0.01 0.01 0.00 0.69 0.00 0.00 8.64
04:50:01 0 94.02 0.00 0.88 0.00 0.01 0.00 5.10 0.00 0.00 0.00
04:50:01 1 99.46 0.00 0.53 0.00 0.00 0.00 0.01 0.00 0.00 0.00
04:50:01 2 99.33 0.00 0.67 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 3 99.47 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 4 99.56 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 5 99.51 0.00 0.48 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 6 55.26 0.00 9.77 0.04 0.01 0.00 0.22 0.00 0.00 34.70
04:50:01 7 55.05 0.00 10.11 0.05 0.01 0.00 0.19 0.00 0.00 34.59
05:00:00 all 88.00 0.00 3.14 0.01 0.01 0.00 0.71 0.00 0.00 8.14
05:00:00 0 93.15 0.00 1.03 0.00 0.01 0.00 5.20 0.00 0.00 0.60
05:00:00 1 98.73 0.00 0.57 0.00 0.01 0.00 0.01 0.00 0.00 0.69
05:00:00 2 98.66 0.00 0.70 0.00 0.01 0.00 0.00 0.00 0.00 0.64
05:00:00 3 98.56 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.86
05:00:00 4 98.60 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 0.75
05:00:00 5 98.66 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 0.80
05:00:00 6 59.82 0.00 10.52 0.04 0.01 0.00 0.22 0.00 0.00 29.40
05:00:00 7 57.67 0.00 10.60 0.04 0.01 0.00 0.21 0.00 0.00 31.47
05:10:01 all 89.11 0.00 3.14 0.01 0.01 0.00 0.71 0.00 0.00 7.02
05:10:01 0 93.71 0.00 1.02 0.00 0.01 0.00 5.27 0.00 0.00 0.00
05:10:01 1 99.38 0.00 0.61 0.00 0.01 0.00 0.00 0.00 0.00 0.00
05:10:01 2 99.26 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 3 99.32 0.00 0.68 0.00 0.01 0.00 0.00 0.00 0.00 0.00
05:10:01 4 99.46 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 5 99.48 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 6 62.13 0.00 10.15 0.05 0.01 0.00 0.20 0.00 0.00 27.47
05:10:01 7 59.99 0.00 10.95 0.05 0.01 0.00 0.20 0.00 0.00 28.80
05:20:01 all 79.35 0.00 2.74 0.01 8.27 0.00 0.60 0.00 0.00 9.04
05:20:01 0 85.32 0.00 0.85 0.00 8.77 0.00 4.42 0.00 0.00 0.63
05:20:01 1 89.76 0.00 0.59 0.00 8.78 0.00 0.00 0.00 0.00 0.87
05:20:01 2 90.15 0.00 0.45 0.00 8.78 0.00 0.00 0.00 0.00 0.62
05:20:01 3 90.14 0.00 0.50 0.00 8.78 0.00 0.00 0.00 0.00 0.58
05:20:01 4 89.99 0.00 0.45 0.00 8.78 0.00 0.00 0.00 0.00 0.78
05:20:01 5 89.88 0.00 0.44 0.00 8.78 0.00 0.00 0.00 0.00 0.90
05:20:01 6 49.17 0.00 9.19 0.04 6.90 0.00 0.18 0.00 0.00 34.51
