File: //proc/thread-self/root/var/log/sa/sar29
Linux 5.14.0-681.el9.x86_64 (cpanel.ns-taberra.com) 2026-07-29 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 24.34 0.01 5.05 0.02 0.03 0.00 0.49 0.00 0.00 70.07
00:10:01 0 21.17 0.00 4.98 0.02 0.03 0.00 0.22 0.00 0.00 73.58
00:10:01 1 23.86 0.00 4.77 0.03 0.03 0.00 0.15 0.00 0.00 71.16
00:10:01 2 28.19 0.03 5.30 0.01 0.02 0.00 0.07 0.00 0.00 66.37
00:10:01 3 22.97 0.00 4.71 0.03 0.03 0.00 0.06 0.00 0.00 72.21
00:10:01 4 22.65 0.03 5.10 0.02 0.03 0.00 0.04 0.00 0.00 72.12
00:10:01 5 25.35 0.00 5.26 0.01 0.03 0.00 0.04 0.00 0.00 69.31
00:10:01 6 26.24 0.01 4.93 0.02 0.04 0.00 3.31 0.00 0.00 65.45
00:10:01 7 24.27 0.00 5.38 0.03 0.03 0.00 0.03 0.00 0.00 70.25
00:20:01 all 23.86 0.00 4.31 0.01 0.04 0.00 0.54 0.00 0.00 71.23
00:20:01 0 22.90 0.00 4.26 0.01 0.03 0.00 0.24 0.00 0.00 72.56
00:20:01 1 24.05 0.00 4.56 0.01 0.03 0.00 0.16 0.00 0.00 71.17
00:20:01 2 25.88 0.00 4.32 0.01 0.04 0.00 0.09 0.00 0.00 69.66
00:20:01 3 21.45 0.00 4.18 0.02 0.04 0.00 0.06 0.00 0.00 74.25
00:20:01 4 24.22 0.00 4.53 0.01 0.04 0.00 0.05 0.00 0.00 71.15
00:20:01 5 23.76 0.00 3.95 0.02 0.03 0.00 0.05 0.00 0.00 72.19
00:20:01 6 23.75 0.00 4.30 0.01 0.05 0.00 3.72 0.00 0.00 68.16
00:20:01 7 24.88 0.00 4.37 0.03 0.03 0.00 0.04 0.00 0.00 70.66
00:30:01 all 22.85 0.00 4.12 0.02 0.03 0.00 0.59 0.00 0.00 72.39
00:30:01 0 21.80 0.00 4.24 0.02 0.03 0.00 0.26 0.00 0.00 73.65
00:30:01 1 22.31 0.00 4.15 0.02 0.03 0.00 0.17 0.00 0.00 73.32
00:30:01 2 25.03 0.00 4.28 0.01 0.03 0.00 0.09 0.00 0.00 70.57
00:30:01 3 24.12 0.00 4.28 0.02 0.03 0.00 0.06 0.00 0.00 71.50
00:30:01 4 26.39 0.00 4.36 0.01 0.02 0.00 0.04 0.00 0.00 69.17
00:30:01 5 20.83 0.00 3.70 0.01 0.02 0.00 0.05 0.00 0.00 75.39
00:30:01 6 22.26 0.00 4.00 0.01 0.04 0.00 4.05 0.00 0.00 69.64
00:30:01 7 20.04 0.00 3.99 0.03 0.03 0.00 0.05 0.00 0.00 75.86
00:40:01 all 22.87 0.00 4.03 0.02 0.03 0.00 0.60 0.00 0.00 72.44
00:40:01 0 25.35 0.00 4.13 0.01 0.04 0.00 0.25 0.00 0.00 70.21
00:40:01 1 20.09 0.00 3.83 0.02 0.04 0.00 0.18 0.00 0.00 75.85
00:40:01 2 26.25 0.00 4.26 0.02 0.03 0.00 0.09 0.00 0.00 69.35
00:40:01 3 25.41 0.00 4.24 0.01 0.03 0.00 0.07 0.00 0.00 70.23
00:40:01 4 19.86 0.00 3.78 0.02 0.03 0.00 0.06 0.00 0.00 76.26
00:40:01 5 20.01 0.00 3.85 0.01 0.03 0.00 0.05 0.00 0.00 76.05
00:40:01 6 25.52 0.00 4.21 0.02 0.04 0.00 4.15 0.00 0.00 66.06
00:40:01 7 20.56 0.00 3.94 0.04 0.03 0.00 0.04 0.00 0.00 75.40
00:50:01 all 25.68 0.00 5.84 0.02 0.02 0.00 0.73 0.00 0.00 67.71
00:50:01 0 25.21 0.00 5.80 0.02 0.02 0.00 0.30 0.00 0.00 68.66
00:50:01 1 29.03 0.00 6.19 0.02 0.02 0.00 0.18 0.00 0.00 64.56
00:50:01 2 24.02 0.00 5.95 0.02 0.02 0.00 0.11 0.00 0.00 69.88
00:50:01 3 25.49 0.00 6.01 0.02 0.02 0.00 0.08 0.00 0.00 68.39
00:50:01 4 23.03 0.00 5.80 0.02 0.02 0.00 0.06 0.00 0.00 71.07
00:50:01 5 23.92 0.00 5.77 0.02 0.02 0.00 0.06 0.00 0.00 70.22
00:50:01 6 28.18 0.00 5.57 0.02 0.03 0.00 5.08 0.00 0.00 61.12
00:50:01 7 26.59 0.00 5.63 0.02 0.02 0.00 0.05 0.00 0.00 67.69
01:00:00 all 24.22 0.00 4.76 0.01 0.02 0.00 0.55 0.00 0.00 70.44
01:00:00 0 21.99 0.00 4.55 0.01 0.03 0.00 0.23 0.00 0.00 73.20
01:00:00 1 24.16 0.00 4.92 0.01 0.02 0.00 0.17 0.00 0.00 70.72
01:00:00 2 23.23 0.00 4.74 0.01 0.02 0.00 0.09 0.00 0.00 71.91
01:00:00 3 24.40 0.00 4.77 0.01 0.02 0.00 0.06 0.00 0.00 70.74
01:00:00 4 23.59 0.00 4.61 0.02 0.02 0.00 0.05 0.00 0.00 71.72
01:00:00 5 25.08 0.00 4.73 0.01 0.02 0.00 0.04 0.00 0.00 70.11
01:00:00 6 26.42 0.00 5.02 0.01 0.03 0.00 3.75 0.00 0.00 64.76
01:00:00 7 24.90 0.00 4.75 0.03 0.02 0.00 0.04 0.00 0.00 70.26
01:10:00 all 24.80 0.00 5.01 0.03 0.03 0.00 0.78 0.00 0.00 69.35
01:10:00 0 22.40 0.00 5.00 0.03 0.04 0.00 0.36 0.00 0.00 72.18
01:10:00 1 22.84 0.00 4.73 0.03 0.03 0.00 0.23 0.00 0.00 72.15
01:10:00 2 24.83 0.00 4.73 0.02 0.03 0.00 0.12 0.00 0.00 70.27
01:10:00 3 26.07 0.00 5.01 0.02 0.03 0.00 0.09 0.00 0.00 68.78
01:10:00 4 24.67 0.00 4.97 0.03 0.03 0.00 0.06 0.00 0.00 70.25
01:10:00 5 26.00 0.00 5.16 0.03 0.03 0.00 0.05 0.00 0.00 68.73
01:10:00 6 26.46 0.00 5.23 0.03 0.05 0.00 5.41 0.00 0.00 62.82
01:10:00 7 25.15 0.00 5.27 0.04 0.03 0.00 0.05 0.00 0.00 69.46
01:20:01 all 25.69 0.00 4.69 0.02 0.02 0.00 0.45 0.00 0.00 69.13
01:20:01 0 24.34 0.00 4.53 0.02 0.02 0.00 0.26 0.00 0.00 70.82
01:20:01 1 24.12 0.00 4.65 0.02 0.02 0.00 0.16 0.00 0.00 71.03
01:20:01 2 25.09 0.00 4.70 0.02 0.02 0.00 0.09 0.00 0.00 70.10
01:20:01 3 24.26 0.00 4.63 0.02 0.01 0.00 0.05 0.00 0.00 71.02
01:20:01 4 26.81 0.00 4.80 0.02 0.02 0.00 0.04 0.00 0.00 68.31
01:20:01 5 27.20 0.00 4.73 0.02 0.02 0.00 0.03 0.00 0.00 68.00
01:20:01 6 27.29 0.00 4.67 0.02 0.02 0.00 3.00 0.00 0.00 65.00
01:20:01 7 26.42 0.00 4.83 0.03 0.02 0.00 0.03 0.00 0.00 68.67
01:30:01 all 25.01 0.00 4.73 0.02 0.02 0.00 0.61 0.00 0.00 69.62
01:30:01 0 23.87 0.00 4.67 0.02 0.02 0.00 0.27 0.00 0.00 71.14
01:30:01 1 23.53 0.00 4.64 0.02 0.02 0.00 0.17 0.00 0.00 71.62
01:30:01 2 24.93 0.00 4.47 0.02 0.02 0.00 0.11 0.00 0.00 70.45
01:30:01 3 27.60 0.00 5.14 0.02 0.02 0.00 0.06 0.00 0.00 67.16
01:30:01 4 23.80 0.00 4.84 0.02 0.02 0.00 0.05 0.00 0.00 71.27
01:30:01 5 22.08 0.00 4.63 0.02 0.02 0.00 0.05 0.00 0.00 73.21
01:30:01 6 24.85 0.00 4.58 0.02 0.03 0.00 4.18 0.00 0.00 66.34
01:30:01 7 29.38 0.00 4.86 0.03 0.02 0.00 0.04 0.00 0.00 65.68
01:40:00 all 25.35 0.00 4.34 0.02 0.01 0.00 0.48 0.00 0.00 69.80
01:40:00 0 24.08 0.00 4.20 0.02 0.02 0.00 0.25 0.00 0.00 71.44
01:40:00 1 25.80 0.00 4.35 0.02 0.02 0.00 0.16 0.00 0.00 69.66
01:40:00 2 27.30 0.00 4.68 0.01 0.01 0.00 0.08 0.00 0.00 67.92
01:40:00 3 26.60 0.00 4.50 0.02 0.01 0.00 0.05 0.00 0.00 68.81
01:40:00 4 22.77 0.00 4.02 0.02 0.01 0.00 0.04 0.00 0.00 73.15
01:40:00 5 26.65 0.00 4.35 0.02 0.01 0.00 0.04 0.00 0.00 68.93
01:40:00 6 24.54 0.00 4.13 0.02 0.02 0.00 3.19 0.00 0.00 68.11
01:40:00 7 25.08 0.00 4.52 0.03 0.01 0.00 0.04 0.00 0.00 70.32
01:50:01 all 29.47 0.43 4.95 0.02 0.02 0.00 0.59 0.00 0.00 64.50
01:50:01 0 26.14 2.14 4.69 0.02 0.02 0.00 0.28 0.00 0.00 66.70
01:50:01 1 30.96 0.04 5.22 0.02 0.02 0.00 0.18 0.00 0.00 63.56
01:50:01 2 30.86 0.14 5.06 0.02 0.02 0.00 0.09 0.00 0.00 63.80
01:50:01 3 28.18 0.00 4.75 0.02 0.02 0.00 0.07 0.00 0.00 66.97
01:50:01 4 30.93 0.00 5.00 0.03 0.02 0.00 0.04 0.00 0.00 63.98
01:50:01 5 28.26 0.00 4.87 0.02 0.02 0.00 0.05 0.00 0.00 66.78
01:50:01 6 30.85 0.19 4.95 0.02 0.04 0.00 4.04 0.00 0.00 59.91
01:50:01 7 29.59 0.95 5.07 0.03 0.02 0.00 0.04 0.00 0.00 64.29
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 27.25 0.00 5.09 0.02 0.01 0.00 0.63 0.00 0.00 67.00
02:00:01 0 25.47 0.00 5.03 0.02 0.02 0.00 0.26 0.00 0.00 69.20
02:00:01 1 27.24 0.00 5.14 0.02 0.02 0.00 0.17 0.00 0.00 67.41
02:00:01 2 25.29 0.00 4.77 0.02 0.01 0.00 0.11 0.00 0.00 69.80
02:00:01 3 25.79 0.00 5.01 0.02 0.01 0.00 0.07 0.00 0.00 69.10
02:00:01 4 27.87 0.00 5.16 0.02 0.01 0.00 0.05 0.00 0.00 66.89
02:00:01 5 27.88 0.00 5.21 0.02 0.02 0.00 0.04 0.00 0.00 66.83
02:00:01 6 29.73 0.00 5.17 0.02 0.02 0.00 4.35 0.00 0.00 60.71
02:00:01 7 28.72 0.00 5.24 0.03 0.01 0.00 0.04 0.00 0.00 65.94
02:10:01 all 26.17 0.00 4.93 0.02 0.01 0.00 0.59 0.00 0.00 68.28
02:10:01 0 25.37 0.00 5.04 0.02 0.01 0.00 0.25 0.00 0.00 69.30
02:10:01 1 25.74 0.00 4.97 0.02 0.01 0.00 0.17 0.00 0.00 69.09
02:10:01 2 29.68 0.00 5.19 0.02 0.01 0.00 0.09 0.00 0.00 65.01
02:10:01 3 25.28 0.00 4.75 0.02 0.01 0.00 0.07 0.00 0.00 69.87
02:10:01 4 24.40 0.00 4.88 0.02 0.01 0.00 0.05 0.00 0.00 70.64
02:10:01 5 24.96 0.00 4.96 0.02 0.01 0.00 0.05 0.00 0.00 69.99
02:10:01 6 27.03 0.00 4.64 0.02 0.02 0.00 4.03 0.00 0.00 64.26
02:10:01 7 26.91 0.00 5.02 0.03 0.01 0.00 0.04 0.00 0.00 67.99
02:20:01 all 24.89 0.00 4.79 0.02 0.02 0.00 0.60 0.00 0.00 69.69
02:20:01 0 25.31 0.00 4.74 0.02 0.02 0.00 0.27 0.00 0.00 69.65
02:20:01 1 25.46 0.00 4.92 0.02 0.02 0.00 0.17 0.00 0.00 69.43
02:20:01 2 24.92 0.00 5.03 0.02 0.01 0.00 0.10 0.00 0.00 69.91
02:20:01 3 25.00 0.00 4.76 0.02 0.02 0.00 0.07 0.00 0.00 70.13
02:20:01 4 24.16 0.00 4.85 0.02 0.01 0.00 0.04 0.00 0.00 70.92
02:20:01 5 22.45 0.00 4.79 0.02 0.02 0.00 0.04 0.00 0.00 72.67
02:20:01 6 27.01 0.00 4.64 0.02 0.02 0.00 4.09 0.00 0.00 64.21
02:20:01 7 24.83 0.00 4.58 0.04 0.01 0.00 0.04 0.00 0.00 70.50
02:30:01 all 21.82 0.00 4.47 0.01 0.02 0.00 0.51 0.00 0.00 73.17
02:30:01 0 18.53 0.00 4.30 0.02 0.02 0.00 0.26 0.00 0.00 76.88
02:30:01 1 21.56 0.00 4.55 0.01 0.01 0.00 0.14 0.00 0.00 73.73
02:30:01 2 18.45 0.00 4.41 0.01 0.01 0.00 0.09 0.00 0.00 77.03
02:30:01 3 25.73 0.00 4.79 0.01 0.01 0.00 0.05 0.00 0.00 69.41
02:30:01 4 21.63 0.00 4.55 0.01 0.01 0.00 0.05 0.00 0.00 73.75
02:30:01 5 25.43 0.00 4.64 0.01 0.01 0.00 0.04 0.00 0.00 69.87
02:30:01 6 20.74 0.00 4.26 0.01 0.02 0.00 3.47 0.00 0.00 71.49
02:30:01 7 22.50 0.00 4.28 0.03 0.01 0.00 0.04 0.00 0.00 73.15
02:40:00 all 23.21 0.00 4.69 0.01 0.01 0.00 0.66 0.00 0.00 71.41
02:40:00 0 20.50 0.00 4.59 0.01 0.01 0.00 0.28 0.00 0.00 74.61
02:40:00 1 23.46 0.00 4.79 0.02 0.01 0.00 0.18 0.00 0.00 71.55
02:40:00 2 25.63 0.00 4.72 0.01 0.01 0.00 0.09 0.00 0.00 69.53
02:40:00 3 24.92 0.00 4.89 0.01 0.01 0.00 0.07 0.00 0.00 70.10
02:40:00 4 26.00 0.00 4.75 0.01 0.01 0.00 0.05 0.00 0.00 69.18
02:40:00 5 19.39 0.00 4.39 0.01 0.01 0.00 0.06 0.00 0.00 76.14
02:40:00 6 22.18 0.00 4.62 0.01 0.02 0.00 4.57 0.00 0.00 68.60
02:40:00 7 23.61 0.00 4.80 0.03 0.01 0.00 0.05 0.00 0.00 71.49
02:50:01 all 24.02 0.00 4.71 0.01 0.01 0.00 0.60 0.00 0.00 70.64
02:50:01 0 23.74 0.00 4.86 0.01 0.02 0.00 0.24 0.00 0.00 71.13
02:50:01 1 26.97 0.00 4.98 0.01 0.01 0.00 0.17 0.00 0.00 67.85
02:50:01 2 23.86 0.00 4.73 0.01 0.02 0.00 0.10 0.00 0.00 71.29
02:50:01 3 23.04 0.00 4.73 0.02 0.01 0.00 0.06 0.00 0.00 72.14
02:50:01 4 22.58 0.00 4.56 0.01 0.01 0.00 0.05 0.00 0.00 72.78
02:50:01 5 22.12 0.00 4.49 0.01 0.01 0.00 0.05 0.00 0.00 73.32
02:50:01 6 24.79 0.00 4.61 0.01 0.02 0.00 4.12 0.00 0.00 66.45
02:50:01 7 25.06 0.00 4.74 0.03 0.01 0.00 0.04 0.00 0.00 70.12
03:00:01 all 21.75 0.01 4.60 0.02 0.02 0.00 0.67 0.00 0.00 72.94
03:00:01 0 20.82 0.00 4.68 0.02 0.02 0.00 0.27 0.00 0.00 74.19
03:00:01 1 21.06 0.01 4.49 0.02 0.01 0.00 0.17 0.00 0.00 74.24
03:00:01 2 22.45 0.00 4.63 0.02 0.02 0.00 0.10 0.00 0.00 72.79
03:00:01 3 22.90 0.00 4.63 0.02 0.02 0.00 0.07 0.00 0.00 72.37
03:00:01 4 20.26 0.00 4.55 0.02 0.01 0.00 0.06 0.00 0.00 75.10
03:00:01 5 24.30 0.05 4.89 0.02 0.02 0.00 0.05 0.00 0.00 70.69
03:00:01 6 21.52 0.00 4.57 0.02 0.02 0.00 4.66 0.00 0.00 69.20
03:00:01 7 20.68 0.00 4.34 0.04 0.02 0.00 0.04 0.00 0.00 74.89
03:10:01 all 22.37 0.00 4.81 0.02 0.01 0.00 0.75 0.00 0.00 72.04
03:10:01 0 19.07 0.00 4.48 0.02 0.01 0.00 0.28 0.00 0.00 76.15
03:10:01 1 21.49 0.00 4.60 0.02 0.01 0.00 0.18 0.00 0.00 73.70
03:10:01 2 21.58 0.00 4.84 0.02 0.01 0.00 0.10 0.00 0.00 73.45
03:10:01 3 24.07 0.00 5.21 0.02 0.01 0.00 0.07 0.00 0.00 70.63
03:10:01 4 21.22 0.00 4.92 0.02 0.01 0.00 0.06 0.00 0.00 73.77
03:10:01 5 20.32 0.00 4.66 0.02 0.01 0.00 0.05 0.00 0.00 74.94
03:10:01 6 26.31 0.00 4.89 0.02 0.02 0.00 5.27 0.00 0.00 63.49
03:10:01 7 25.00 0.00 4.89 0.04 0.01 0.00 0.05 0.00 0.00 70.02
03:20:01 all 21.19 1.17 5.73 0.19 0.01 0.00 0.73 0.00 0.00 70.99
03:20:01 0 22.81 0.68 5.92 0.19 0.01 0.00 0.25 0.00 0.00 70.14
03:20:01 1 20.69 1.31 6.19 0.18 0.01 0.00 0.20 0.00 0.00 71.43
03:20:01 2 20.80 1.71 5.55 0.20 0.01 0.00 0.09 0.00 0.00 71.65
03:20:01 3 20.35 1.23 5.54 0.21 0.01 0.00 0.08 0.00 0.00 72.58
03:20:01 4 23.53 0.78 5.84 0.19 0.01 0.00 0.05 0.00 0.00 69.61
03:20:01 5 22.48 1.70 6.22 0.23 0.01 0.00 0.05 0.00 0.00 69.31
03:20:01 6 20.48 0.58 5.32 0.15 0.02 0.00 5.13 0.00 0.00 68.33
03:20:01 7 18.37 1.34 5.26 0.15 0.01 0.00 0.05 0.00 0.00 74.82
03:30:01 all 21.13 0.00 5.65 0.07 0.01 0.00 0.60 0.00 0.00 72.55
03:30:01 0 19.97 0.00 5.39 0.08 0.01 0.00 0.19 0.00 0.00 74.37
03:30:01 1 19.21 0.00 5.63 0.08 0.01 0.00 0.14 0.00 0.00 74.93
03:30:01 2 20.86 0.00 5.87 0.05 0.01 0.00 0.08 0.00 0.00 73.13
03:30:01 3 22.96 0.00 5.75 0.08 0.01 0.00 0.06 0.00 0.00 71.15
03:30:01 4 26.01 0.00 5.98 0.06 0.01 0.00 0.04 0.00 0.00 67.91
03:30:01 5 22.60 0.00 5.75 0.09 0.01 0.00 0.05 0.00 0.00 71.51
03:30:01 6 18.93 0.00 5.19 0.07 0.01 0.00 4.24 0.00 0.00 71.55
03:30:01 7 18.45 0.00 5.59 0.09 0.01 0.00 0.05 0.00 0.00 75.81
03:40:01 all 22.64 0.00 5.28 0.02 0.01 0.00 0.76 0.00 0.00 71.28
03:40:01 0 20.35 0.00 5.08 0.03 0.01 0.00 0.24 0.00 0.00 74.30
03:40:01 1 22.66 0.00 5.27 0.03 0.01 0.00 0.16 0.00 0.00 71.88
03:40:01 2 22.32 0.00 5.34 0.03 0.01 0.00 0.09 0.00 0.00 72.21
03:40:01 3 19.92 0.00 5.05 0.02 0.01 0.00 0.07 0.00 0.00 74.93
03:40:01 4 23.64 0.00 5.38 0.02 0.01 0.00 0.05 0.00 0.00 70.91
03:40:01 5 22.54 0.00 5.41 0.02 0.01 0.00 0.05 0.00 0.00 71.97
03:40:01 6 24.90 0.00 5.21 0.02 0.02 0.00 5.50 0.00 0.00 64.36
03:40:01 7 24.85 0.00 5.50 0.03 0.01 0.00 0.05 0.00 0.00 69.57
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 23.47 0.00 5.28 0.02 0.01 0.00 0.73 0.00 0.00 70.48
03:50:01 0 20.82 0.00 5.32 0.02 0.01 0.00 0.23 0.00 0.00 73.60
03:50:01 1 20.75 0.02 5.05 0.01 0.01 0.00 0.19 0.00 0.00 73.97
03:50:01 2 22.40 0.00 5.25 0.02 0.01 0.00 0.10 0.00 0.00 72.22
03:50:01 3 25.22 0.00 5.55 0.01 0.01 0.00 0.07 0.00 0.00 69.14
03:50:01 4 24.84 0.00 5.16 0.01 0.01 0.00 0.05 0.00 0.00 69.93
03:50:01 5 24.51 0.00 5.51 0.01 0.01 0.00 0.05 0.00 0.00 69.91
03:50:01 6 28.15 0.00 5.35 0.02 0.02 0.00 5.18 0.00 0.00 61.29
03:50:01 7 21.16 0.00 5.08 0.03 0.01 0.00 0.04 0.00 0.00 73.67
04:00:01 all 25.34 0.00 5.68 0.02 0.01 0.00 0.74 0.00 0.00 68.21
04:00:01 0 23.99 0.00 5.53 0.02 0.01 0.00 0.25 0.00 0.00 70.20
04:00:01 1 24.87 0.00 5.80 0.02 0.01 0.00 0.16 0.00 0.00 69.14
04:00:01 2 26.34 0.00 5.60 0.02 0.02 0.00 0.09 0.00 0.00 67.94
04:00:01 3 23.53 0.00 5.78 0.02 0.01 0.00 0.08 0.00 0.00 70.57
04:00:01 4 26.23 0.00 5.69 0.02 0.02 0.00 0.06 0.00 0.00 67.99
04:00:01 5 27.01 0.00 5.74 0.02 0.01 0.00 0.05 0.00 0.00 67.17
04:00:01 6 25.94 0.00 5.64 0.02 0.02 0.00 5.24 0.00 0.00 63.14
04:00:01 7 24.79 0.00 5.64 0.03 0.01 0.00 0.06 0.00 0.00 69.47
04:10:00 all 24.60 0.01 5.33 0.04 0.01 0.00 0.92 0.00 0.00 69.09
04:10:00 0 24.61 0.00 5.40 0.03 0.02 0.00 0.25 0.00 0.00 69.69
04:10:00 1 26.26 0.00 5.32 0.04 0.01 0.00 0.18 0.00 0.00 68.19
04:10:00 2 23.40 0.06 5.33 0.04 0.01 0.00 0.11 0.00 0.00 71.05
04:10:00 3 22.89 0.00 5.51 0.04 0.01 0.00 0.08 0.00 0.00 71.48
04:10:00 4 25.64 0.00 5.38 0.04 0.01 0.00 0.06 0.00 0.00 68.87
04:10:00 5 22.66 0.00 5.21 0.05 0.01 0.00 0.05 0.00 0.00 72.02
04:10:00 6 26.75 0.00 5.32 0.03 0.02 0.00 6.73 0.00 0.00 61.15
04:10:00 7 24.66 0.00 5.14 0.04 0.01 0.00 0.05 0.00 0.00 70.09
04:20:00 all 20.45 0.00 3.07 0.01 0.01 0.00 0.49 0.00 0.00 75.97
04:20:00 0 19.20 0.00 2.87 0.01 0.01 0.00 0.21 0.00 0.00 77.70
04:20:00 1 19.81 0.00 2.99 0.01 0.01 0.00 0.12 0.00 0.00 77.05
04:20:00 2 19.49 0.00 2.98 0.02 0.01 0.00 0.07 0.00 0.00 77.43
04:20:00 3 19.35 0.00 2.94 0.02 0.01 0.00 0.04 0.00 0.00 77.64
04:20:00 4 22.55 0.00 3.29 0.01 0.01 0.00 0.03 0.00 0.00 74.11
04:20:00 5 18.53 0.00 2.80 0.01 0.01 0.00 0.03 0.00 0.00 78.61
04:20:00 6 21.76 0.00 3.37 0.01 0.02 0.00 3.43 0.00 0.00 71.41
04:20:00 7 22.95 0.00 3.28 0.02 0.01 0.00 0.03 0.00 0.00 73.70
04:30:01 all 19.32 0.00 2.92 0.01 0.01 0.00 0.37 0.00 0.00 77.36
04:30:01 0 19.73 0.00 3.19 0.01 0.01 0.00 0.18 0.00 0.00 76.87
04:30:01 1 16.47 0.00 2.50 0.02 0.01 0.00 0.12 0.00 0.00 80.88
04:30:01 2 19.83 0.00 2.87 0.01 0.01 0.00 0.05 0.00 0.00 77.23
04:30:01 3 18.87 0.00 2.77 0.02 0.01 0.00 0.04 0.00 0.00 78.30
04:30:01 4 16.62 0.00 2.54 0.01 0.01 0.00 0.03 0.00 0.00 80.79
04:30:01 5 22.65 0.00 3.25 0.01 0.01 0.00 0.02 0.00 0.00 74.06
04:30:01 6 20.83 0.00 3.11 0.01 0.01 0.00 2.55 0.00 0.00 73.49
04:30:01 7 19.63 0.00 3.10 0.03 0.01 0.00 0.03 0.00 0.00 77.22
04:40:01 all 17.87 0.00 2.68 0.01 0.01 0.00 0.32 0.00 0.00 79.10
04:40:01 0 13.52 0.00 2.21 0.01 0.01 0.00 0.19 0.00 0.00 84.07
04:40:01 1 18.92 0.00 2.86 0.01 0.01 0.00 0.09 0.00 0.00 78.11
04:40:01 2 15.71 0.00 2.55 0.01 0.01 0.00 0.04 0.00 0.00 81.68
04:40:01 3 20.07 0.00 3.00 0.01 0.01 0.00 0.03 0.00 0.00 76.88
04:40:01 4 18.69 0.00 2.69 0.01 0.01 0.00 0.02 0.00 0.00 78.58
04:40:01 5 15.93 0.00 2.47 0.02 0.01 0.00 0.02 0.00 0.00 81.56
04:40:01 6 24.39 0.00 3.25 0.01 0.01 0.00 2.16 0.00 0.00 70.18
04:40:01 7 15.83 0.00 2.42 0.03 0.01 0.00 0.02 0.00 0.00 81.69
04:50:01 all 18.06 0.00 2.82 0.01 0.01 0.00 0.36 0.00 0.00 78.73
04:50:01 0 16.00 0.00 2.59 0.01 0.01 0.00 0.19 0.00 0.00 81.19
04:50:01 1 20.27 0.00 3.23 0.02 0.01 0.00 0.10 0.00 0.00 76.37
04:50:01 2 18.07 0.00 2.76 0.01 0.01 0.00 0.05 0.00 0.00 79.11
04:50:01 3 20.49 0.00 2.89 0.01 0.01 0.00 0.03 0.00 0.00 76.57
04:50:01 4 17.26 0.00 2.91 0.01 0.01 0.00 0.02 0.00 0.00 79.79
04:50:01 5 18.85 0.00 2.91 0.01 0.01 0.00 0.01 0.00 0.00 78.21
04:50:01 6 19.28 0.00 2.88 0.01 0.02 0.00 2.52 0.00 0.00 75.29
04:50:01 7 14.27 0.00 2.40 0.03 0.01 0.00 0.02 0.00 0.00 83.27
05:00:01 all 18.21 0.00 2.82 0.02 0.01 0.00 0.36 0.00 0.00 78.57
05:00:01 0 14.06 0.00 2.41 0.02 0.01 0.00 0.18 0.00 0.00 83.32
05:00:01 1 19.69 0.00 2.84 0.01 0.01 0.00 0.10 0.00 0.00 77.35
05:00:01 2 16.60 0.00 2.51 0.02 0.01 0.00 0.05 0.00 0.00 80.81
05:00:01 3 18.70 0.00 2.97 0.01 0.01 0.00 0.02 0.00 0.00 78.29
05:00:01 4 21.46 0.00 3.10 0.01 0.01 0.00 0.02 0.00 0.00 75.41
05:00:01 5 21.58 0.00 3.20 0.02 0.01 0.00 0.02 0.00 0.00 75.17
05:00:01 6 17.96 0.00 2.80 0.03 0.01 0.00 2.53 0.00 0.00 76.68
05:00:01 7 15.64 0.00 2.77 0.05 0.01 0.00 0.02 0.00 0.00 81.52
05:10:00 all 19.44 0.05 3.08 0.03 0.01 0.00 0.42 0.00 0.00 76.98
05:10:00 0 14.66 0.00 2.49 0.02 0.01 0.00 0.21 0.00 0.00 82.61
05:10:00 1 19.41 0.00 3.13 0.02 0.01 0.00 0.11 0.00 0.00 77.32
05:10:00 2 17.40 0.01 2.77 0.03 0.01 0.00 0.04 0.00 0.00 79.73
05:10:00 3 18.62 0.00 2.88 0.02 0.01 0.00 0.03 0.00 0.00 78.45
05:10:00 4 22.55 0.09 3.45 0.04 0.01 0.00 0.02 0.00 0.00 73.84
05:10:00 5 25.47 0.03 3.80 0.02 0.01 0.00 0.01 0.00 0.00 70.66
05:10:00 6 20.55 0.19 3.11 0.07 0.02 0.00 2.92 0.00 0.00 73.15
05:10:00 7 16.86 0.05 2.98 0.05 0.01 0.00 0.02 0.00 0.00 80.03
05:20:01 all 23.63 0.00 3.18 0.02 0.01 0.00 0.34 0.00 0.00 72.84
05:20:01 0 24.76 0.00 3.34 0.02 0.01 0.00 0.14 0.00 0.00 71.73
05:20:01 1 24.40 0.00 3.29 0.03 0.01 0.00 0.10 0.00 0.00 72.17
05:20:01 2 24.23 0.00 3.25 0.01 0.01 0.00 0.06 0.00 0.00 72.44
05:20:01 3 21.41 0.00 3.02 0.02 0.01 0.00 0.04 0.00 0.00 75.51
05:20:01 4 23.74 0.00 2.93 0.02 0.01 0.00 0.03 0.00 0.00 73.28
05:20:01 5 25.82 0.00 3.50 0.01 0.01 0.00 0.03 0.00 0.00 70.64
05:20:01 6 22.71 0.00 2.98 0.02 0.01 0.00 2.29 0.00 0.00 71.99
